Historic Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $7.43 | 101,236 | 1:1 | $7.43 | $7.52 | $7.14 |
September 26, 2023 | $7.49 | 96,281 | 1:1 | $7.38 | $7.54 | $7.26 |
September 27, 2023 | $7.54 | 77,871 | 1:1 | $7.47 | $7.64 | $7.27 |
September 28, 2023 | $7.70 | 124,913 | 1:1 | $7.70 | $7.78 | $7.55 |
September 29, 2023 | $7.78 | 106,088 | 1:1 | $7.77 | $7.85 | $7.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.