Historic Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $7.98 | 170,854 | 1:1 | $7.89 | $8.04 | $7.71 |
| September 1, 2026 | $7.86 | 115,540 | 1:1 | $8.00 | $8.03 | $7.70 |
| September 2, 2026 | $8.04 | 171,643 | 1:1 | $7.93 | $8.35 | $7.48 |
| September 3, 2026 | $7.95 | 157,805 | 1:1 | $8.09 | $8.34 | $7.90 |
| September 4, 2026 | $7.87 | 82,175 | 1:1 | $7.84 | $7.90 | $7.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG