Historic Price Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $6.51 | 222,754 | 1:1 | $6.66 | $6.67 | $6.47 |
| July 21, 2026 | $6.66 | 187,608 | 1:1 | $6.52 | $6.68 | $6.48 |
| July 22, 2026 | $6.46 | 224,902 | 1:1 | $6.66 | $6.68 | $6.43 |
| July 23, 2026 | $6.21 | 235,531 | 1:1 | $6.40 | $6.40 | $6.13 |
| July 24, 2026 | $6.24 | 195,010 | 1:1 | $6.23 | $6.32 | $6.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG