Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $5.05 | 222,869 | 1:1 | $5.15 | $5.20 | $5.03 |
| June 9, 2026 | $5.07 | 306,997 | 1:1 | $5.11 | $5.31 | $4.92 |
| June 10, 2026 | $5.08 | 299,853 | 1:1 | $5.01 | $5.18 | $5.00 |
| June 11, 2026 | $5.28 | 290,023 | 1:1 | $5.10 | $5.28 | $4.99 |
| June 12, 2026 | $5.23 | 152,534 | 1:1 | $5.30 | $5.37 | $5.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG