Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $5.32 | 406,916 | 1:1 | $5.07 | $5.46 | $4.87 |
December 17, 2024 | $5.23 | 301,237 | 1:1 | $5.27 | $5.61 | $5.07 |
December 18, 2024 | $4.78 | 277,396 | 1:1 | $5.18 | $5.30 | $4.72 |
December 19, 2024 | $4.75 | 249,809 | 1:1 | $4.89 | $4.96 | $4.62 |
December 20, 2024 | $4.91 | 290,325 | 1:1 | $4.76 | $5.06 | $4.62 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG