Snapshot
Revenue & Earnings
Revenue (FY) | $71.52 |
EBIT (Mil) (FY) | $-17.52 |
EBIT (Mil) (MRQ) | $-1.07 |
EBIT (Mil) (TTM) | $-11.87 |
EBITDA (Mil) (FY) | $-15.12 |
EBITDA (Mil) (MRQ) | $0.02 |
EBITDA (Mil) (TTM) | $-7.63 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-17.57 |
Net Income Including Extraordinary Items (Mil) (FY) | $-17.57 |
Diluted EPS Excluding Extraordinary Items (FY) | $-1.03 |
Diluted EPS Including Extraordinary Items (FY) | $-1.03 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.03 |
Price to Revenue (MRQ) | $1.06 |
Price to Revenue (FY) | $1.26 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.79 |
Price to Book (FY) | $0.70 |
Total Debt to Equity (MRQ) (%) | 30.82% |
Total Debt to Equity (FY) (%) | 28.63% |
Current Ratio (MRQ) | $3.23 |
Current Ratio (FY) | $3.04 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 27.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG