Snapshot
Revenue & Earnings
Revenue (FY) | $62.45 |
EBIT (Mil) (FY) | $-12.29 |
EBIT (Mil) (MRQ) | $-3.55 |
EBIT (Mil) (TTM) | $-16.36 |
EBITDA (Mil) (FY) | $-10.27 |
EBITDA (Mil) (MRQ) | $-3.09 |
EBITDA (Mil) (TTM) | $-14.51 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-11.44 |
Net Income Including Extraordinary Items (Mil) (FY) | $-11.44 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.64 |
Diluted EPS Including Extraordinary Items (FY) | $-0.64 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $2.84 |
Price to Revenue (MRQ) | $2.72 |
Price to Revenue (FY) | $2.85 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.41 |
Price to Book (FY) | $1.33 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $11.35 |
Current Ratio (FY) | $11.74 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 38.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv