Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $43.31 |
EBIT (Mil) (FY) | $-2.14 |
EBIT (Mil) (MRQ) | $1.36 |
EBIT (Mil) (TTM) | $-2.14 |
EBITDA (Mil) (FY) | $-0.06 |
EBITDA (Mil) (MRQ) | $1.87 |
EBITDA (Mil) (TTM) | $-0.06 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-2.21 |
Net Income Including Extraordinary Items (Mil) (FY) | $-2.21 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.15 |
Diluted EPS Including Extraordinary Items (FY) | $-0.15 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $17.57 |
Price to Revenue (MRQ) | $11.55 |
Price to Revenue (FY) | $17.57 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $101.52 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $13.97 |
Price to Book (FY) | $13.97 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $3.28 |
Current Ratio (FY) | $3.28 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 43.09% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv