Snapshot
Revenue & Earnings
Revenue (FY) | $62.45 |
EBIT (Mil) (FY) | $-12.29 |
EBIT (Mil) (MRQ) | $-7.06 |
EBIT (Mil) (TTM) | $-15.59 |
EBITDA (Mil) (FY) | $-10.27 |
EBITDA (Mil) (MRQ) | $-6.60 |
EBITDA (Mil) (TTM) | $-13.58 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-11.44 |
Net Income Including Extraordinary Items (Mil) (FY) | $-11.44 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.64 |
Diluted EPS Including Extraordinary Items (FY) | $-0.64 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.90 |
Price to Revenue (MRQ) | $4.61 |
Price to Revenue (FY) | $3.85 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.94 |
Price to Book (FY) | $1.90 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $12.61 |
Current Ratio (FY) | $11.74 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 38.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv