Snapshot
Revenue & Earnings
| Revenue (FY) | $109.43 |
| EBIT (Mil) (FY) | $12.06 |
| EBIT (Mil) (MRQ) | $8.94 |
| EBIT (Mil) (TTM) | $12.06 |
| EBITDA (Mil) (FY) | $16.39 |
| EBITDA (Mil) (MRQ) | $10.02 |
| EBITDA (Mil) (TTM) | $16.39 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $5.13 |
| Net Income Including Extraordinary Items (Mil) (FY) | $5.13 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.27 |
| Diluted EPS Including Extraordinary Items (FY) | $0.27 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $1.02 |
| Price to Revenue (MRQ) | $0.86 |
| Price to Revenue (FY) | $1.02 |
| Price To Cash Flow (TTM) | $11.76 |
| Price to Cash Flow (MRQ) | $4.55 |
| Price to Cash Flow (FY) | $11.76 |
| Price to Book (MRQ) | $0.87 |
| Price to Book (FY) | $0.87 |
| Total Debt to Equity (MRQ) (%) | 20.01% |
| Total Debt to Equity (FY) (%) | 20.01% |
| Current Ratio (MRQ) | $3.04 |
| Current Ratio (FY) | $3.04 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 20.37% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG