Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Reclassified) | |
---|---|---|---|---|
Cash & Equivalents | 84.68 | 10.52 | 18.85 | 8.91 |
Cash and Short Term Investments | 84.68 | 10.52 | 18.85 | 8.91 |
Accounts Receivable - Trade, Net | 24.80 | 17.89 | 7.42 | 6.46 |
Total Receivables, Net | 24.80 | 17.89 | 7.42 | 6.46 |
Prepaid Expenses | 5.63 | 4.46 | 0.87 | 0.36 |
Total Current Assets | 115.11 | 32.86 | 27.14 | 15.73 |
Machinery/Equipment - Gross | 0.27 | 0.17 | 0.14 | 0.00 |
Other Property/Plant/Equipment - Gross | 0.53 | 0.64 | 0.75 | 0.00 |
Property/Plant/Equipment, Total - Gross | 0.80 | 0.81 | 0.88 | 0.00 |
Accumulated Depreciation, Total | -0.32 | -0.22 | -0.15 | 0.00 |
Property/Plant/Equipment, Total - Net | 0.47 | 0.59 | 0.74 | 0.15 |
Goodwill, Net | 14.74 | 14.74 | 14.74 | 3.68 |
Intangibles - Gross | 17.51 | 14.20 | 15.17 | 0.00 |
Accumulated Intangible Amortization | -6.87 | -2.07 | -1.23 | 0.00 |
Intangibles, Net | 10.65 | 12.12 | 13.94 | 5.26 |
Other Long Term Assets | 0.01 | 0.01 | 0.08 | 0.24 |
Other Long Term Assets, Total | 0.01 | 0.01 | 0.08 | 0.24 |
Total Assets | 140.99 | 60.33 | 56.64 | 25.05 |
Accounts Payable | 0.61 | 0.62 | 0.49 | 0.41 |
Accrued Expenses | 2.99 | 2.54 | 1.92 | 1.30 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 1.39 | 0.29 | 0.58 | 0.61 |
Other Payables | 4.38 | 4.97 | 1.62 | 1.91 |
Other Current Liabilities | 0.00 | 1.61 | 1.50 | 0.00 |
Other Current liabilities, Total | 5.77 | 6.87 | 3.70 | 2.52 |
Total Current Liabilities | 9.37 | 10.03 | 6.11 | 4.23 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.24 | 0.33 | 5.67 | 2.37 |
Other Liabilities, Total | 0.24 | 0.33 | 5.67 | 2.37 |
Total Liabilities | 9.61 | 10.35 | 11.78 | 6.60 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.02 | 0.02 | 0.01 | 0.01 |
Common Stock, Total | 0.02 | 0.02 | 0.01 | 0.01 |
Additional Paid-In Capital | 166.62 | 85.59 | 78.27 | 48.73 |
Retained Earnings (Accumulated Deficit) | -35.25 | -35.63 | -33.42 | -30.28 |
ESOP Debt Guarantee | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 131.38 | 49.97 | 44.86 | 18.46 |
Total Liabilities & Shareholders' Equity | 140.99 | 60.33 | 56.64 | 25.05 |
Shares Outstanding – Common Stock Primary Issue | 17.86 | 15.22 | 14.60 | 12.04 |
Total Common Shares Outstanding | 17.86 | 15.22 | 14.60 | 12.04 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 97.00 | 71.00 | 70.00 | 37.00 |
Part-Time Employees | 0.00 | 0.00 | 0.00 | 1.00 |
Number of Common Shareholders | 400.00 | 400.00 | 382.00 | 320.00 |
Accumulated Intangible Amortization | 6.87 | 2.07 | 1.23 | 0.00 |
Deferred Revenue - Current | 1.39 | 0.29 | 0.58 | 0.61 |
Total Current Assets less Inventory | 115.11 | 32.86 | 27.14 | 15.73 |
Quick Ratio | 12.29 | 3.28 | 4.44 | 3.72 |
Current Ratio | 12.29 | 3.28 | 4.44 | 3.72 |
Net Debt | -84.68 | -10.52 | -18.85 | -8.91 |
Tangible Book Value | 105.99 | 23.11 | 16.18 | 9.52 |
Tangible Book Value per Share | 5.93 | 1.52 | 1.11 | 0.79 |
Total Operating Leases | 0.33 | 0.45 | 0.56 | 0.08 |
Operating Lease Payments Due in Year 1 | 0.10 | 0.14 | 0.14 | 0.08 |
Operating Lease Payments Due in Year 2 | 0.10 | 0.10 | 0.14 | 0.00 |
Operating Lease Payments Due in Year 3 | 0.08 | 0.10 | 0.10 | 0.00 |
Operating Lease Payments Due in Year 4 | 0.07 | 0.08 | 0.10 | 0.00 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.07 | 0.08 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 0.18 | 0.20 | 0.24 | 0.00 |
Operating Lease Payments Due in 4-5 Years | 0.07 | 0.15 | 0.18 | 0.00 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.03 | -0.04 | 0.00 | 0.00 |
In millions of USD (except for per share items)
Copyright Refinitiv