Balance Sheet
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 13.85 | 18.21 | 84.68 | 10.52 |
Short Term Investments | 0.00 | 55.93 | 0.00 | 0.00 |
Cash and Short Term Investments | 13.85 | 74.14 | 84.68 | 10.52 |
Accounts Receivable - Trade, Gross | 36.25 | 22.16 | 24.80 | 17.89 |
Accounts Receivable - Trade, Net | 36.25 | 22.16 | 24.80 | 17.89 |
Receivables - Other | 1.04 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 37.29 | 22.16 | 24.80 | 17.89 |
Prepaid Expenses | 3.19 | 2.28 | 5.63 | 4.46 |
Total Current Assets | 54.33 | 98.58 | 115.11 | 32.86 |
Machinery/Equipment - Gross | 0.27 | 0.23 | 0.27 | 0.17 |
Other Property/Plant/Equipment - Gross | 0.61 | 0.27 | 0.53 | 0.64 |
Property/Plant/Equipment, Total - Gross | 0.87 | 0.50 | 0.80 | 0.81 |
Accumulated Depreciation, Total | -0.15 | -0.13 | -0.32 | -0.22 |
Property/Plant/Equipment, Total - Net | 0.72 | 0.37 | 0.47 | 0.59 |
Goodwill, Net | 78.36 | 22.67 | 14.74 | 14.74 |
Intangibles - Gross | 55.70 | 21.83 | 17.51 | 8.94 |
Accumulated Intangible Amortization | -6.31 | -8.80 | -6.87 | -2.07 |
Intangibles, Net | 49.40 | 13.02 | 10.65 | 12.12 |
Other Long Term Assets | 0.57 | 0.01 | 0.01 | 0.01 |
Other Long Term Assets, Total | 0.57 | 0.01 | 0.01 | 0.01 |
Total Assets | 183.37 | 134.65 | 140.99 | 60.33 |
Accounts Payable | 2.23 | 1.55 | 0.61 | 0.62 |
Accrued Expenses | 7.98 | 2.69 | 2.99 | 2.54 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 2.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 0.17 | 0.16 | 1.39 | 0.29 |
Other Payables | 5.51 | 3.99 | 4.38 | 4.97 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 1.61 |
Other Current liabilities, Total | 5.68 | 4.15 | 5.77 | 6.87 |
Total Current Liabilities | 17.88 | 8.40 | 9.37 | 10.03 |
Long Term Debt | 34.23 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 34.23 | 0.00 | 0.00 | 0.00 |
Total Debt | 36.23 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Liability | 4.34 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 4.34 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.37 | 0.14 | 0.24 | 0.33 |
Other Liabilities, Total | 0.37 | 0.14 | 0.24 | 0.33 |
Total Liabilities | 56.82 | 8.54 | 9.61 | 10.35 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.02 | 0.02 | 0.02 | 0.02 |
Common Stock, Total | 0.02 | 0.02 | 0.02 | 0.02 |
Additional Paid-In Capital | 190.79 | 172.79 | 166.62 | 85.59 |
Retained Earnings (Accumulated Deficit) | -64.26 | -46.69 | -35.25 | -35.63 |
Treasury Stock - Common | 0.00 | 0.00 | 0.00 | 0.00 |
ESOP Debt Guarantee | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 126.55 | 126.11 | 131.38 | 49.97 |
Total Liabilities & Shareholders' Equity | 183.37 | 134.65 | 140.99 | 60.33 |
Shares Outstanding – Common Stock Primary Issue | 18.16 | 17.07 | 17.86 | 15.22 |
Total Common Shares Outstanding | 18.16 | 17.07 | 17.86 | 15.22 |
Treasury Shares – Common Primary Issue | 1.74 | 1.21 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 116.00 | 109.00 | 97.00 | 71.00 |
Part-Time Employees | 1.00 | 1.00 | 0.00 | 0.00 |
Number of Common Shareholders | 8,453.00 | 350.00 | 400.00 | 400.00 |
Accumulated Intangible Amortization | 6.31 | 8.80 | 6.87 | 2.07 |
Deferred Revenue - Current | 0.17 | 0.16 | 1.39 | 0.29 |
Total Current Assets less Inventory | 54.33 | 98.58 | 115.11 | 32.86 |
Quick Ratio | 3.04 | 11.74 | 12.29 | 3.28 |
Current Ratio | 3.04 | 11.74 | 12.29 | 3.28 |
Net Debt | 22.38 | -74.14 | -84.68 | -10.52 |
Tangible Book Value | -1.20 | 90.41 | 105.99 | 23.11 |
Tangible Book Value per Share | -0.07 | 5.30 | 5.93 | 1.52 |
Total Long Term Debt, Supplemental | 38.29 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 2.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 2.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 2.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 32.29 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 4.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 32.29 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 0.59 | 0.23 | 0.33 | 0.45 |
Operating Lease Payments Due in Year 1 | 0.26 | 0.10 | 0.10 | 0.14 |
Operating Lease Payments Due in Year 2 | 0.18 | 0.08 | 0.10 | 0.10 |
Operating Lease Payments Due in Year 3 | 0.11 | 0.07 | 0.08 | 0.10 |
Operating Lease Payments Due in Year 4 | 0.07 | 0.00 | 0.07 | 0.08 |
Operating Lease Payments Due in Year 5 | 0.05 | 0.00 | 0.00 | 0.07 |
Operating Lease Payments Due in 2-3 Years | 0.29 | 0.15 | 0.18 | 0.20 |
Operating Lease Payments Due in 4-5 Years | 0.11 | 0.00 | 0.07 | 0.15 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.07 | -0.01 | -0.03 | -0.04 |
In millions of USD (except for per share items)
Source: LSEG