Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 23.37 13.38 13.85 18.21
Short Term Investments 0.00 0.00 0.00 55.93
Cash and Short Term Investments 23.37 13.38 13.85 74.14
Accounts Receivable - Trade, Gross 38.01 38.55 36.25 22.16
Provision for Doubtful Accounts -0.26 -0.34 0.00 0.00
Accounts Receivable - Trade, Net 37.75 38.21 36.25 22.16
Receivables - Other 0.75 0.00 1.04 0.00
Total Receivables, Net 38.50 38.21 37.29 22.16
Prepaid Expenses 2.85 2.38 3.19 2.28
Total Current Assets 64.72 53.97 54.33 98.58
Machinery/Equipment - Gross 0.40 0.35 0.27 0.23
Other Property/Plant/Equipment - Gross 0.46 0.42 0.61 0.27
Property/Plant/Equipment, Total - Gross 0.86 0.77 0.87 0.50
Accumulated Depreciation, Total -0.35 -0.26 -0.15 -0.13
Property/Plant/Equipment, Total - Net 0.51 0.52 0.72 0.37
Goodwill, Net 70.87 70.87 78.36 22.67
Intangibles - Gross 52.44 53.03 55.70 21.83
Accumulated Intangible Amortization -11.64 -7.51 -6.31 -8.80
Intangibles, Net 40.80 45.52 49.40 13.02
Other Long Term Assets 0.03 0.30 0.57 0.01
Other Long Term Assets, Total 0.03 0.30 0.57 0.01
Total Assets 176.92 171.17 183.37 134.65
Accounts Payable 1.64 2.16 2.23 1.55
Accrued Expenses 11.78 8.65 7.98 2.69
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4.26 2.00 2.00 0.00
Customer Advances 0.50 0.47 0.17 0.16
Income Taxes Payable 0.00 0.32 0.00 0.00
Other Payables 3.09 5.05 5.51 3.99
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 3.59 5.84 5.68 4.15
Total Current Liabilities 21.26 18.65 17.88 8.40
Long Term Debt 21.42 30.82 34.23 0.00
Total Long Term Debt 21.42 30.82 34.23 0.00
Total Debt 25.68 32.82 36.23 0.00
Deferred Income Tax - Long Term Liability 5.71 4.49 4.34 0.00
Deferred Income Tax 5.71 4.49 4.34 0.00
Other Long Term Liabilities 0.23 0.21 0.37 0.14
Other Liabilities, Total 0.23 0.21 0.37 0.14
Total Liabilities 48.62 54.17 56.82 8.54
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.02 0.02 0.02 0.02
Common Stock, Total 0.02 0.02 0.02 0.02
Additional Paid-In Capital 207.51 201.35 190.79 172.79
Retained Earnings (Accumulated Deficit) -79.24 -84.37 -64.26 -46.69
Treasury Stock - Common 0.00 0.00 0.00 0.00
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Other Equity 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00
Total Equity 128.29 117.00 126.55 126.11
Total Liabilities & Shareholders' Equity 176.92 171.17 183.37 134.65
Shares Outstanding – Common Stock Primary Issue 18.76 18.45 18.16 17.07
Total Common Shares Outstanding 18.76 18.45 18.16 17.07
Treasury Shares – Common Primary Issue 1.74 1.74 1.74 1.21
Employees 104.00 106.00 116.00 109.00
Part-Time Employees 1.00 1.00 1.00 1.00
Number of Common Shareholders 243.00 274.00 8,453.00 350.00
Accumulated Intangible Amortization 11.64 7.51 6.31 8.80
Deferred Revenue - Current 0.50 0.47 0.17 0.16
Total Current Assets less Inventory 64.72 53.97 54.33 98.58
Quick Ratio 3.04 2.89 3.04 11.74
Current Ratio 3.04 2.89 3.04 11.74
Net Debt 2.31 19.44 22.38 -74.14
Tangible Book Value 16.63 0.61 -1.20 90.41
Tangible Book Value per Share 0.89 0.03 -0.07 5.30
Total Long Term Debt, Supplemental 26.29 68.58 38.29 0.00
Long Term Debt Maturing within 1 Year 4.26 2.00 2.00 0.00
Long Term Debt Maturing in Year 2 22.04 2.00 2.00 0.00
Long Term Debt Maturing in Year 3 0.00 30.29 2.00 0.00
Long Term Debt Maturing in Year 4 0.00 34.29 32.29 0.00
Long Term Debt Maturing in 2-3 Years 22.04 32.29 4.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 34.29 32.29 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.43 0.38 0.59 0.23
Operating Lease Payments Due in Year 1 0.21 0.19 0.26 0.10
Operating Lease Payments Due in Year 2 0.17 0.12 0.18 0.08
Operating Lease Payments Due in Year 3 0.08 0.07 0.11 0.07
Operating Lease Payments Due in Year 4 0.00 0.05 0.07 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.05 0.00
Operating Lease Payments Due in 2-3 Years 0.25 0.18 0.29 0.15
Operating Lease Payments Due in 4-5 Years 0.00 0.05 0.11 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.03 -0.04 -0.07 -0.01

In millions of USD (except for per share items)

Source: LSEG