Income Statement
Income Statement
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Sales | 61.29 | 43.31 | 24.60 | 21.21 |
Revenue | 61.29 | 43.31 | 24.60 | 21.21 |
Total Revenue | 61.29 | 43.31 | 24.60 | 21.21 |
Cost of Revenue | 25.65 | 19.21 | 9.16 | 9.00 |
Cost of Revenue, Total | 25.65 | 19.21 | 9.16 | 9.00 |
Gross Profit | 35.64 | 24.11 | 15.44 | 12.21 |
Selling/General/Administrative Expense | 26.67 | 19.29 | 15.59 | 1.54 |
Labor & Related Expense | 5.49 | 3.17 | 2.26 | 8.34 |
Advertising Expense | 1.03 | 0.62 | -- | 0.30 |
Selling/General/Administrative Expenses, Total | 33.19 | 23.08 | 17.85 | 10.18 |
Research & Development | -- | 1.08 | -- | 1.42 |
Depreciation | 2.09 | 2.08 | 1.28 | 0.32 |
Depreciation/Amortization | 2.09 | 2.08 | 1.28 | 0.32 |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | -- | -- | -- |
Other Operating Expense | -- | -- | -- | 0.11 |
Other Operating Expenses, Total | -- | -- | -- | 0.11 |
Total Operating Expense | 60.93 | 45.45 | 28.29 | 21.03 |
Operating Income | 0.36 | -2.14 | -3.69 | 0.18 |
Interest Expense - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -- | -- | -- | -- |
Interest Income, Non-Operating | 0.02 | 0.07 | 0.29 | 0.05 |
Interest/Investment Income, Non-Operating | 0.02 | 0.07 | 0.29 | 0.05 |
Interest Income (Expense), Net-Non-Operating, Total | 0.02 | 0.07 | 0.29 | 0.05 |
Other Non-Operating Income (Expense) | 0.00 | -0.14 | -0.64 | -- |
Other, Net | 0.00 | -0.14 | -0.64 | -- |
Net Income Before Taxes | 0.38 | -2.21 | -4.04 | 0.23 |
Income Tax – Total | 0.00 | 0.00 | -0.90 | 0.00 |
Income After Tax | 0.38 | -2.21 | -3.14 | 0.23 |
Net Income Before Extraordinary Items | 0.38 | -2.21 | -3.14 | 0.23 |
Net Income | 0.38 | -2.21 | -3.14 | 0.23 |
Income Available to Common Excluding Extraordinary Items | 0.38 | -2.21 | -3.14 | 0.23 |
Income Available to Common Stocks Including Extraordinary Items | 0.38 | -2.21 | -3.14 | 0.23 |
Basic Weighted Average Shares | 17.23 | 14.83 | 13.39 | 10.83 |
Basic EPS Excluding Extraordinary Items | 0.02 | -0.15 | -0.23 | 0.02 |
Basic EPS Including Extraordinary Items | 0.02 | -0.15 | -0.23 | 0.02 |
Diluted Net Income | 0.38 | -2.21 | -3.14 | 0.23 |
Diluted Weighted Average Shares | 17.69 | 14.83 | 13.39 | 11.86 |
Diluted EPS Excluding Extraordinary Items | 0.02 | -0.15 | -0.23 | 0.02 |
Diluted EPS Including Extraordinary Items | 0.02 | -0.15 | -0.23 | 0.02 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | -- | -- |
Normalized Income Before Taxes | 0.38 | -2.21 | -4.04 | 0.23 |
Effect of Special Items on Income Taxes | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | -0.90 | 0.00 |
Normalized Income After Taxes | 0.38 | -2.21 | -3.14 | 0.23 |
Normalized Income Available to Common | 0.38 | -2.21 | -3.14 | 0.23 |
Basic Normalized EPS | 0.02 | -0.15 | -0.23 | 0.02 |
Diluted Normalized EPS | 0.02 | -0.15 | -0.23 | 0.02 |
Amortization of Intangibles, Supplemental | 1.86 | 1.88 | 1.09 | 0.26 |
Depreciation, Supplemental | 0.11 | 0.10 | 0.08 | 0.06 |
Interest Expense, Supplemental | -- | -- | -- | -- |
Rental Expense, Supplemental | 0.13 | 0.12 | 0.22 | 0.08 |
Stock-Based Compensation, Supplemental | 5.49 | 3.17 | 2.26 | 1.86 |
Advertising Expense, Supplemental | 1.03 | 0.62 | -- | 0.30 |
Research & Development Expense, Supplemental | -- | 1.08 | -- | 1.42 |
Audit-Related Fees, Supplemental | -- | 0.18 | 0.40 | 0.12 |
Audit-Related Fees | -- | 0.00 | 0.01 | 0.02 |
Tax Fees, Supplemental | -- | 0.05 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 58.14 | 55.65 | 62.77 | 57.56 |
Operating Margin | 0.59 | -4.93 | -15.02 | 0.85 |
Pretax Margin | 0.62 | -5.10 | -16.43 | 1.07 |
Effective Tax Rate | 0.00 | -- | -- | 0.00 |
Net Profit Margin | 0.62 | -5.10 | -12.78 | 1.07 |
Normalized EBIT | 0.36 | -2.14 | -3.69 | 0.18 |
Normalized EBITDA | 2.33 | -0.16 | -2.52 | 0.50 |
Defined Contribution Expense - Domestic | 0.34 | 0.37 | -- | -- |
Total Pension Expense | 0.34 | 0.37 | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv