Income Statement
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Sales | 62.45 | 61.29 | 43.31 | 24.60 |
Revenue | 62.45 | 61.29 | 43.31 | 24.60 |
Total Revenue | 62.45 | 61.29 | 43.31 | 24.60 |
Cost of Revenue | 23.48 | 25.65 | 19.21 | 9.16 |
Cost of Revenue, Total | 23.48 | 25.65 | 19.21 | 9.16 |
Gross Profit | 38.97 | 35.64 | 24.11 | 15.44 |
Selling/General/Administrative Expense | 33.49 | 26.67 | 19.29 | 15.59 |
Labor & Related Expense | 15.75 | 5.49 | 3.17 | 2.26 |
Advertising Expense | -- | 1.03 | 0.62 | -- |
Selling/General/Administrative Expenses, Total | 49.24 | 33.19 | 23.08 | 17.85 |
Research & Development | -- | -- | 1.08 | -- |
Depreciation | 2.02 | 2.09 | 2.08 | 1.28 |
Depreciation/Amortization | 2.02 | 2.09 | 2.08 | 1.28 |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | -- | -- | -- |
Other Operating Expense | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 74.74 | 60.93 | 45.45 | 28.29 |
Operating Income | -12.29 | 0.36 | -2.14 | -3.69 |
Interest Expense - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -- | -- | -- | -- |
Interest Income, Non-Operating | 0.85 | 0.02 | 0.07 | 0.29 |
Interest/Investment Income, Non-Operating | 0.85 | 0.02 | 0.07 | 0.29 |
Interest Income (Expense), Net-Non-Operating, Total | 0.85 | 0.02 | 0.07 | 0.29 |
Other Non-Operating Income (Expense) | -- | 0.00 | -0.14 | -0.64 |
Other, Net | -- | 0.00 | -0.14 | -0.64 |
Net Income Before Taxes | -11.44 | 0.38 | -2.21 | -4.04 |
Income Tax – Total | 0.00 | 0.00 | 0.00 | -0.90 |
Income After Tax | -11.44 | 0.38 | -2.21 | -3.14 |
Net Income Before Extraordinary Items | -11.44 | 0.38 | -2.21 | -3.14 |
Net Income | -11.44 | 0.38 | -2.21 | -3.14 |
Income Available to Common Excluding Extraordinary Items | -11.44 | 0.38 | -2.21 | -3.14 |
Income Available to Common Stocks Including Extraordinary Items | -11.44 | 0.38 | -2.21 | -3.14 |
Basic Weighted Average Shares | 17.78 | 17.23 | 14.83 | 13.39 |
Basic EPS Excluding Extraordinary Items | -0.64 | 0.02 | -0.15 | -0.23 |
Basic EPS Including Extraordinary Items | -0.64 | 0.02 | -0.15 | -0.23 |
Diluted Net Income | -11.44 | 0.38 | -2.21 | -3.14 |
Diluted Weighted Average Shares | 17.78 | 17.69 | 14.83 | 13.39 |
Diluted EPS Excluding Extraordinary Items | -0.64 | 0.02 | -0.15 | -0.23 |
Diluted EPS Including Extraordinary Items | -0.64 | 0.02 | -0.15 | -0.23 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | -- | -- |
Normalized Income Before Taxes | -11.44 | 0.38 | -2.21 | -4.04 |
Effect of Special Items on Income Taxes | -- | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | -0.90 |
Normalized Income After Taxes | -11.44 | 0.38 | -2.21 | -3.14 |
Normalized Income Available to Common | -11.44 | 0.38 | -2.21 | -3.14 |
Basic Normalized EPS | -0.64 | 0.02 | -0.15 | -0.23 |
Diluted Normalized EPS | -0.64 | 0.02 | -0.15 | -0.23 |
Amortization of Intangibles, Supplemental | 1.94 | 1.86 | 1.88 | 1.09 |
Depreciation, Supplemental | 0.09 | 0.11 | 0.10 | 0.08 |
Interest Expense, Supplemental | -- | -- | -- | -- |
Rental Expense, Supplemental | 0.10 | 0.13 | 0.12 | 0.22 |
Stock-Based Compensation, Supplemental | 15.75 | 5.49 | 3.17 | 2.26 |
Advertising Expense, Supplemental | -- | 1.03 | 0.62 | -- |
Research & Development Expense, Supplemental | -- | -- | 1.08 | -- |
Audit-Related Fees, Supplemental | 0.35 | 0.39 | 0.18 | 0.40 |
Audit-Related Fees | 0.01 | 0.03 | 0.00 | 0.01 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.05 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 62.40 | 58.14 | 55.65 | 62.77 |
Operating Margin | -19.68 | 0.59 | -4.93 | -15.02 |
Pretax Margin | -18.32 | 0.62 | -5.10 | -16.43 |
Effective Tax Rate | -- | 0.00 | -- | -- |
Net Profit Margin | -18.32 | 0.62 | -5.10 | -12.78 |
Normalized EBIT | -12.29 | 0.36 | -2.14 | -3.69 |
Normalized EBITDA | -10.27 | 2.33 | -0.16 | -2.52 |
Defined Contribution Expense - Domestic | 0.49 | 0.34 | 0.37 | -- |
Total Pension Expense | 0.49 | 0.34 | 0.37 | -- |
In millions of USD (except for per share items)
Copyright Refinitiv