Income Statement
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 71.52 | 62.45 | 61.29 | 43.31 |
Revenue | 71.52 | 62.45 | 61.29 | 43.31 |
Total Revenue | 71.52 | 62.45 | 61.29 | 43.31 |
Cost of Revenue | 28.62 | 23.48 | 25.65 | 19.21 |
Cost of Revenue, Total | 28.62 | 23.48 | 25.65 | 19.21 |
Gross Profit | 42.90 | 38.97 | 35.64 | 24.11 |
Selling/General/Administrative Expense | 44.30 | 33.49 | 26.67 | 19.29 |
Labor & Related Expense | 13.72 | 15.75 | 5.49 | 3.17 |
Advertising Expense | -- | -- | 1.03 | 0.62 |
Selling/General/Administrative Expenses, Total | 58.02 | 49.24 | 33.19 | 23.08 |
Research & Development | -- | -- | -- | 1.08 |
Depreciation | 2.40 | 2.02 | 2.09 | 2.08 |
Depreciation/Amortization | 2.40 | 2.02 | 2.09 | 2.08 |
Impairment-Assets Held for Use | 6.74 | -- | -- | -- |
Other Unusual Expense (Income) | 2.14 | -- | -- | -- |
Unusual Expense (Income) | 8.88 | -- | -- | -- |
Other Operating Expense | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 97.92 | 74.74 | 60.93 | 45.45 |
Operating Income | -26.40 | -12.29 | 0.36 | -2.14 |
Interest Expense - Non-Operating | -1.45 | -- | -- | -- |
Interest Expense, Net Non-Operating | -1.45 | -- | -- | -- |
Interest Income, Non-Operating | 2.19 | 0.85 | 0.02 | 0.07 |
Interest/Investment Income, Non-Operating | 2.19 | 0.85 | 0.02 | 0.07 |
Interest Income (Expense), Net-Non-Operating, Total | 0.74 | 0.85 | 0.02 | 0.07 |
Other Non-Operating Income (Expense) | 0.50 | -- | 0.00 | -0.14 |
Other, Net | 0.50 | -- | 0.00 | -0.14 |
Net Income Before Taxes | -25.16 | -11.44 | 0.38 | -2.21 |
Income Tax – Total | -7.60 | 0.00 | 0.00 | 0.00 |
Income After Tax | -17.57 | -11.44 | 0.38 | -2.21 |
Net Income Before Extraordinary Items | -17.57 | -11.44 | 0.38 | -2.21 |
Net Income | -17.57 | -11.44 | 0.38 | -2.21 |
Income Available to Common Excluding Extraordinary Items | -17.57 | -11.44 | 0.38 | -2.21 |
Income Available to Common Stocks Including Extraordinary Items | -17.57 | -11.44 | 0.38 | -2.21 |
Basic Weighted Average Shares | 17.12 | 17.78 | 17.23 | 14.83 |
Basic EPS Excluding Extraordinary Items | -1.03 | -0.64 | 0.02 | -0.15 |
Basic EPS Including Extraordinary Items | -1.03 | -0.64 | 0.02 | -0.15 |
Diluted Net Income | -17.57 | -11.44 | 0.38 | -2.21 |
Diluted Weighted Average Shares | 17.12 | 17.78 | 17.69 | 14.83 |
Diluted EPS Excluding Extraordinary Items | -1.03 | -0.64 | 0.02 | -0.15 |
Diluted EPS Including Extraordinary Items | -1.03 | -0.64 | 0.02 | -0.15 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 8.88 | -- | -- | -- |
Normalized Income Before Taxes | -16.28 | -11.44 | 0.38 | -2.21 |
Effect of Special Items on Income Taxes | 3.11 | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | -4.49 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | -11.79 | -11.44 | 0.38 | -2.21 |
Normalized Income Available to Common | -11.79 | -11.44 | 0.38 | -2.21 |
Basic Normalized EPS | -0.69 | -0.64 | 0.02 | -0.15 |
Diluted Normalized EPS | -0.69 | -0.64 | 0.02 | -0.15 |
Amortization of Intangibles, Supplemental | 2.30 | 1.94 | 1.86 | 1.88 |
Depreciation, Supplemental | 0.10 | 0.09 | 0.11 | 0.10 |
Interest Expense, Supplemental | 1.45 | -- | -- | -- |
Rental Expense, Supplemental | 0.10 | 0.10 | 0.13 | 0.12 |
Stock-Based Compensation, Supplemental | 13.72 | 15.75 | 5.49 | 3.17 |
Advertising Expense, Supplemental | -- | -- | 1.03 | 0.62 |
Research & Development Expense, Supplemental | -- | -- | -- | 1.08 |
Audit-Related Fees, Supplemental | 0.70 | 0.35 | 0.39 | 0.18 |
Audit-Related Fees | 0.02 | 0.01 | 0.03 | 0.00 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.05 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 59.98 | 62.40 | 58.14 | 55.65 |
Operating Margin | -36.91 | -19.68 | 0.59 | -4.93 |
Pretax Margin | -35.18 | -18.32 | 0.62 | -5.10 |
Effective Tax Rate | -- | -- | 0.00 | -- |
Net Profit Margin | -24.56 | -18.32 | 0.62 | -5.10 |
Normalized EBIT | -17.52 | -12.29 | 0.36 | -2.14 |
Normalized EBITDA | -15.12 | -10.27 | 2.33 | -0.16 |
Current Tax - Domestic | 0.00 | -- | -- | -- |
Current Tax - Local | 0.10 | -- | -- | -- |
Current Tax - Total | 0.10 | -- | -- | -- |
Deferred Tax - Domestic | -6.49 | -- | -- | -- |
Deferred Tax - Local | -1.21 | -- | -- | -- |
Deferred Tax - Total | -7.70 | -- | -- | -- |
Income Tax - Total | -7.60 | -- | -- | -- |
Defined Contribution Expense - Domestic | 0.73 | 0.49 | 0.34 | 0.37 |
Total Pension Expense | 0.73 | 0.49 | 0.34 | 0.37 |
In millions of USD (except for per share items)
Source: LSEG