Income Statement
Income Statement
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Sales | 43.31 | 24.60 | 21.21 | 12.13 |
Revenue | 43.31 | 24.60 | 21.21 | 12.13 |
Total Revenue | 43.31 | 24.60 | 21.21 | 12.13 |
Cost of Revenue | 19.21 | 9.16 | 9.00 | 6.17 |
Cost of Revenue, Total | 19.21 | 9.16 | 9.00 | 6.17 |
Gross Profit | 24.11 | 15.44 | 12.21 | 5.95 |
Selling/General/Administrative Expense | 20.99 | 15.59 | 1.54 | 1.36 |
Labor & Related Expense | 3.17 | 2.26 | 8.34 | 5.05 |
Advertising Expense | -- | -- | 0.30 | 0.21 |
Selling/General/Administrative Expenses, Total | 24.16 | 17.85 | 10.18 | 6.62 |
Research & Development | -- | -- | 1.42 | 1.01 |
Depreciation | 2.08 | 1.28 | 0.32 | 0.32 |
Depreciation/Amortization | 2.08 | 1.28 | 0.32 | 0.32 |
Litigation | -- | -- | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | 0.00 |
Unusual Expense (Income) | -- | -- | -- | 0.00 |
Other Operating Expense | -- | -- | 0.11 | 0.13 |
Other Operating Expenses, Total | -- | -- | 0.11 | 0.13 |
Total Operating Expense | 45.45 | 28.29 | 21.03 | 14.26 |
Operating Income | -2.14 | -3.69 | 0.18 | -2.13 |
Interest Expense - Non-Operating | -- | -- | -- | -- |
Interest Expense, Net Non-Operating | -- | -- | -- | -- |
Interest Income, Non-Operating | 0.07 | 0.29 | 0.05 | 0.03 |
Investment Income, Non-Operating | -0.14 | -0.64 | -- | -- |
Interest/Investment Income, Non-Operating | -0.07 | -0.35 | 0.05 | 0.03 |
Interest Income (Expense), Net-Non-Operating, Total | -0.07 | -0.35 | 0.05 | 0.03 |
Net Income Before Taxes | -2.21 | -4.04 | 0.23 | -2.10 |
Income Tax – Total | 0.00 | -0.90 | 0.00 | 0.00 |
Income After Tax | -2.21 | -3.14 | 0.23 | -2.10 |
Net Income Before Extraordinary Items | -2.21 | -3.14 | 0.23 | -2.10 |
Net Income | -2.21 | -3.14 | 0.23 | -2.10 |
Income Available to Common Excluding Extraordinary Items | -2.21 | -3.14 | 0.23 | -2.10 |
Income Available to Common Stocks Including Extraordinary Items | -2.21 | -3.14 | 0.23 | -2.10 |
Basic Weighted Average Shares | 14.83 | 13.39 | 10.83 | 9.82 |
Basic EPS Excluding Extraordinary Items | -0.15 | -0.23 | 0.02 | -0.21 |
Basic EPS Including Extraordinary Items | -0.15 | -0.23 | 0.02 | -0.21 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -2.21 | -3.14 | 0.23 | -2.10 |
Diluted Weighted Average Shares | 14.83 | 13.39 | 11.86 | 9.82 |
Diluted EPS Excluding Extraordinary Items | -0.15 | -0.23 | 0.02 | -0.21 |
Diluted EPS Including Extraordinary Items | -0.15 | -0.23 | 0.02 | -0.21 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | -- | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | -- | 0.00 |
Normalized Income Before Taxes | -2.21 | -4.04 | 0.23 | -2.10 |
Effect of Special Items on Income Taxes | -- | -- | -- | 0.00 |
Income Taxes Excluding Impact of Special Items | 0.00 | -0.90 | 0.00 | 0.00 |
Normalized Income After Taxes | -2.21 | -3.14 | 0.23 | -2.10 |
Normalized Income Available to Common | -2.21 | -3.14 | 0.23 | -2.10 |
Basic Normalized EPS | -0.15 | -0.23 | 0.02 | -0.21 |
Diluted Normalized EPS | -0.15 | -0.23 | 0.02 | -0.21 |
Amortization of Intangibles, Supplemental | -- | 1.09 | 0.26 | 0.28 |
Depreciation, Supplemental | 2.08 | 0.08 | 0.06 | 0.05 |
Interest Expense, Supplemental | -- | -- | -- | -- |
Rental Expense, Supplemental | -- | 0.22 | 0.08 | 0.08 |
Stock-Based Compensation, Supplemental | 3.17 | 2.26 | 1.86 | 0.90 |
Advertising Expense, Supplemental | -- | -- | 0.30 | 0.21 |
Research & Development Expense, Supplemental | -- | -- | 1.42 | 1.01 |
Audit-Related Fees, Supplemental | -- | 0.40 | 0.12 | 0.03 |
Audit-Related Fees | -- | 0.01 | 0.02 | 0.00 |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 55.65 | 62.77 | 57.56 | 49.09 |
Operating Margin | -4.93 | -15.02 | 0.85 | -17.56 |
Pretax Margin | -5.10 | -16.43 | 1.07 | -17.35 |
Effective Tax Rate | -- | -- | 0.00 | -- |
Net Profit Margin | -5.10 | -12.78 | 1.07 | -17.35 |
Normalized EBIT | -2.14 | -3.69 | 0.18 | -2.13 |
Normalized EBITDA | -0.06 | -2.52 | 0.50 | -1.81 |
In millions of USD (except for per share items)
Copyright Refinitiv