Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 109.43 | 92.13 | 71.52 | 62.45 |
| Revenue | 109.43 | 92.13 | 71.52 | 62.45 |
| Total Revenue | 109.43 | 92.13 | 71.52 | 62.45 |
| Cost of Revenue | 35.83 | 32.75 | 28.62 | 23.48 |
| Cost of Revenue, Total | 35.83 | 32.75 | 28.62 | 23.48 |
| Gross Profit | 73.60 | 59.38 | 42.90 | 38.97 |
| Selling/General/Administrative Expense | 50.25 | 49.80 | 44.30 | 33.49 |
| Labor & Related Expense | 6.96 | 11.47 | 13.72 | 15.75 |
| Advertising Expense | -- | -- | -- | -- |
| Selling/General/Administrative Expenses, Total | 57.21 | 61.27 | 58.02 | 49.24 |
| Research & Development | -- | -- | -- | -- |
| Depreciation | 0.10 | 4.33 | 2.40 | 2.02 |
| Amortization of Intangibles, Operating | 4.23 | -- | -- | -- |
| Depreciation/Amortization | 4.33 | 4.33 | 2.40 | 2.02 |
| Impairment-Assets Held for Use | 0.37 | 7.49 | 6.74 | -- |
| Other Unusual Expense (Income) | -- | 0.00 | 2.14 | -- |
| Unusual Expense (Income) | 0.37 | 7.49 | 8.88 | -- |
| Other Operating Expense | -- | -- | -- | -- |
| Other Operating Expenses, Total | -- | -- | -- | -- |
| Total Operating Expense | 97.74 | 105.83 | 97.92 | 74.74 |
| Operating Income | 11.69 | -13.71 | -26.40 | -12.29 |
| Interest Expense - Non-Operating | -5.29 | -6.16 | -1.45 | -- |
| Interest Expense, Net Non-Operating | -5.29 | -6.16 | -1.45 | -- |
| Interest Income, Non-Operating | 0.35 | 0.33 | 2.19 | 0.85 |
| Interest/Investment Income, Non-Operating | 0.35 | 0.33 | 2.19 | 0.85 |
| Interest Income (Expense), Net-Non-Operating, Total | -4.94 | -5.83 | 0.74 | 0.85 |
| Other Non-Operating Income (Expense) | 0.20 | 0.15 | 0.50 | -- |
| Other, Net | 0.20 | 0.15 | 0.50 | -- |
| Net Income Before Taxes | 6.95 | -19.39 | -25.16 | -11.44 |
| Income Tax – Total | 1.82 | 0.73 | -7.60 | 0.00 |
| Income After Tax | 5.13 | -20.11 | -17.57 | -11.44 |
| Net Income Before Extraordinary Items | 5.13 | -20.11 | -17.57 | -11.44 |
| Net Income | 5.13 | -20.11 | -17.57 | -11.44 |
| Income Available to Common Excluding Extraordinary Items | 5.13 | -20.11 | -17.57 | -11.44 |
| Income Available to Common Stocks Including Extraordinary Items | 5.13 | -20.11 | -17.57 | -11.44 |
| Basic Weighted Average Shares | 18.56 | 18.29 | 17.12 | 17.78 |
| Basic EPS Excluding Extraordinary Items | 0.28 | -1.10 | -1.03 | -0.64 |
| Basic EPS Including Extraordinary Items | 0.28 | -1.10 | -1.03 | -0.64 |
| Diluted Net Income | 5.13 | -20.11 | -17.57 | -11.44 |
| Diluted Weighted Average Shares | 19.00 | 18.29 | 17.12 | 17.78 |
| Diluted EPS Excluding Extraordinary Items | 0.27 | -1.10 | -1.03 | -0.64 |
| Diluted EPS Including Extraordinary Items | 0.27 | -1.10 | -1.03 | -0.64 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | 0.37 | 7.49 | 8.88 | -- |
| Normalized Income Before Taxes | 7.32 | -11.90 | -16.28 | -11.44 |
| Effect of Special Items on Income Taxes | 0.10 | 2.62 | 3.11 | -- |
| Income Taxes Excluding Impact of Special Items | 1.91 | 3.35 | -4.49 | 0.00 |
| Normalized Income After Taxes | 5.40 | -15.24 | -11.79 | -11.44 |
| Normalized Income Available to Common | 5.40 | -15.24 | -11.79 | -11.44 |
| Basic Normalized EPS | 0.29 | -0.83 | -0.69 | -0.64 |
| Diluted Normalized EPS | 0.28 | -0.83 | -0.69 | -0.64 |
| Amortization of Intangibles, Supplemental | 4.23 | 4.22 | 2.30 | 1.94 |
| Depreciation, Supplemental | 0.10 | 0.11 | 0.10 | 0.09 |
| Interest Expense, Supplemental | 5.29 | 6.16 | 1.45 | -- |
| Rental Expense, Supplemental | 0.24 | 0.25 | 0.10 | 0.10 |
| Stock-Based Compensation, Supplemental | 6.96 | 11.47 | 13.72 | 15.75 |
| Advertising Expense, Supplemental | -- | -- | -- | -- |
| Research & Development Expense, Supplemental | -- | -- | -- | -- |
| Audit-Related Fees, Supplemental | 0.53 | 0.62 | 0.70 | 0.35 |
| Audit-Related Fees | 0.00 | 0.00 | 0.02 | 0.01 |
| Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | 0.02 | 0.02 | 0.00 | 0.00 |
| Gross Margin | 67.25 | 64.45 | 59.98 | 62.40 |
| Operating Margin | 10.69 | -14.88 | -36.91 | -19.68 |
| Pretax Margin | 6.35 | -21.04 | -35.18 | -18.32 |
| Effective Tax Rate | 26.16 | -- | -- | -- |
| Net Profit Margin | 4.69 | -21.83 | -24.56 | -18.32 |
| Normalized EBIT | 12.06 | -6.22 | -17.52 | -12.29 |
| Normalized EBITDA | 16.39 | -1.89 | -15.12 | -10.27 |
| Current Tax - Domestic | 0.17 | 0.26 | 0.00 | -- |
| Current Tax - Foreign | 0.04 | -- | -- | -- |
| Current Tax - Local | 0.40 | 0.31 | 0.10 | -- |
| Current Tax - Total | 0.60 | 0.57 | 0.10 | -- |
| Deferred Tax - Domestic | 1.15 | 0.10 | -6.49 | -- |
| Deferred Tax - Local | 0.07 | 0.06 | -1.21 | -- |
| Deferred Tax - Total | 1.22 | 0.15 | -7.70 | -- |
| Income Tax - Total | 1.82 | 0.73 | -7.60 | -- |
| Defined Contribution Expense - Domestic | 0.95 | 0.84 | 0.73 | 0.49 |
| Total Pension Expense | 0.95 | 0.84 | 0.73 | 0.49 |
In millions of USD (except for per share items)
Source: LSEG