Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -11.44 | 0.38 | -2.21 | -3.14 |
Depreciation – Supplemental | 2.02 | 1.97 | 1.97 | 1.18 |
Depreciation/Depletion | 2.02 | 1.97 | 1.97 | 1.18 |
Unusual Items | -- | 0.14 | 0.64 | |
Other Non-Cash Items | 16.11 | 5.69 | 3.48 | 1.55 |
Non-Cash Items | 16.11 | 5.69 | 3.62 | 2.18 |
Accounts Receivable | 2.28 | -6.99 | -10.67 | -0.63 |
Prepaid Expenses | 2.65 | -1.17 | -3.52 | -0.34 |
Accounts Payable | 0.94 | -0.01 | 0.13 | -0.05 |
Accrued Expenses | -0.30 | 0.48 | 1.42 | -0.43 |
Other Liabilities | -1.61 | 0.39 | 2.95 | -0.43 |
Changes in Working Capital | 3.96 | -7.31 | -9.69 | -1.88 |
Cash from Operating Activities | 10.65 | 0.73 | -6.31 | -1.66 |
Purchase of Fixed Assets | -0.08 | -0.10 | -0.07 | -0.09 |
Purchase/Acquisition of Intangibles | -0.01 | -1.50 | ||
Software Development Costs | -0.16 | -0.36 | -0.04 | |
Capital Expenditures | -0.24 | -0.46 | -0.12 | -1.59 |
Acquisition of Business | -2.00 | -- | -8.99 | |
Purchase of Investments | -55.93 | |||
Intangible, Net | 0.00 | -0.02 | ||
Other Investing Cash Flow Items, Total | -57.93 | -0.02 | -- | -8.99 |
Cash from Investing Activities | -58.18 | -0.49 | -0.12 | -10.58 |
Other Financing Cash Flow | -- | -1.61 | -4.39 | |
Financing Cash Flow Items | -- | -1.61 | -4.39 | |
Sale/Issuance of Common | -- | 70.67 | -- | 21.30 |
Repurchase/Retirement of Common | -20.02 | |||
Common Stock, Net | -20.02 | 70.67 | -- | 21.30 |
Repurchase/Retirement of Common/Preferred | ||||
Options Exercised | 1.07 | 4.86 | 2.49 | 0.88 |
Issuance (Retirement) of Stock, Net | -18.95 | 75.54 | 2.49 | 22.18 |
Cash from Financing Activities | -18.95 | 73.92 | -1.90 | 22.18 |
Net Change in Cash | -66.47 | 74.16 | -8.34 | 9.94 |
Net Cash - Beginning Balance | 84.68 | 10.52 | 18.85 | 8.91 |
Net Cash - Ending Balance | 18.21 | 84.68 | 10.52 | 18.85 |
Cash Interest Paid | -- | -- | -- | -- |
Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv