Cash Flow
Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -3.14 | 0.23 | -2.10 | -1.54 |
Depreciation – Supplemental | 1.18 | 0.32 | 0.32 | 0.24 |
Depreciation/Depletion | 1.18 | 0.32 | 0.32 | 0.24 |
Unusual Items | 0.64 | 0.00 | 0.07 | -- |
Other Non-Cash Items | 1.55 | 2.52 | 1.22 | 0.56 |
Non-Cash Items | 2.18 | 2.52 | 1.29 | 0.56 |
Accounts Receivable | -0.63 | -2.79 | -0.37 | -0.21 |
Prepaid Expenses | -0.34 | -0.32 | -0.17 | -0.01 |
Accounts Payable | -0.05 | -0.08 | 0.09 | -0.21 |
Accrued Expenses | -0.43 | 0.23 | 0.67 | 0.28 |
Other Liabilities | -0.43 | 0.69 | -1.20 | 0.43 |
Changes in Working Capital | -1.88 | -2.27 | -0.99 | 0.28 |
Cash from Operating Activities | -1.66 | 0.79 | -1.48 | -0.47 |
Purchase of Fixed Assets | -0.09 | -0.03 | -0.04 | -0.18 |
Purchase/Acquisition of Intangibles | -1.50 | -0.06 | -- | -0.01 |
Capital Expenditures | -1.59 | -0.09 | -0.04 | -0.19 |
Acquisition of Business | -8.99 | -5.60 | ||
Intangible, Net | -0.16 | |||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | -8.99 | -5.60 | -0.16 | |
Cash from Investing Activities | -10.58 | -5.69 | -0.04 | -0.35 |
Other Financing Cash Flow | ||||
Financing Cash Flow Items | ||||
Sale/Issuance of Common | 21.30 | 8.16 | -- | 0.45 |
Common Stock, Net | 21.30 | 8.16 | -- | 0.45 |
Sale/Issuance of Preferred | ||||
Preferred Stock, Net | ||||
Repurchase/Retirement of Common/Preferred | -- | -0.39 | -0.81 | |
Options Exercised | 0.88 | 0.52 | ||
Warrants Converted | ||||
Issuance (Retirement) of Stock, Net | 22.18 | 8.69 | -0.39 | -0.36 |
Long Term Debt Reduction | ||||
Long Term Debt, Net | ||||
Issuance (Retirement) of Debt, Net | ||||
Cash from Financing Activities | 22.18 | 8.69 | -0.39 | -0.36 |
Net Change in Cash | 9.94 | 3.79 | -1.91 | -1.17 |
Net Cash - Beginning Balance | 8.91 | 5.12 | 7.03 | 8.21 |
Net Cash - Ending Balance | 18.85 | 8.91 | 5.12 | 7.03 |
Cash Interest Paid | -- | -- | -- | -- |
Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv