Cash Flow
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -17.57 | -11.44 | 0.38 | -2.21 |
Depreciation – Supplemental | 2.40 | 2.02 | 1.97 | 1.97 |
Depreciation/Depletion | 2.40 | 2.02 | 1.97 | 1.97 |
Unusual Items | 8.88 | -- | 0.14 | |
Other Non-Cash Items | 14.59 | 16.11 | 5.69 | 3.48 |
Non-Cash Items | 23.47 | 16.11 | 5.69 | 3.62 |
Accounts Receivable | -8.71 | 2.28 | -6.99 | -10.67 |
Prepaid Expenses | -0.57 | 2.65 | -1.17 | -3.52 |
Other Assets | -7.70 | |||
Accounts Payable | -1.32 | 0.94 | -0.01 | 0.13 |
Accrued Expenses | 1.31 | -0.30 | 0.48 | 1.42 |
Other Liabilities | 1.45 | -1.61 | 0.39 | 2.95 |
Changes in Working Capital | -15.55 | 3.96 | -7.31 | -9.69 |
Cash from Operating Activities | -7.24 | 10.65 | 0.73 | -6.31 |
Purchase of Fixed Assets | -0.09 | -0.08 | -0.10 | -0.07 |
Purchase/Acquisition of Intangibles | -0.01 | |||
Software Development Costs | -0.78 | -0.16 | -0.36 | -0.04 |
Capital Expenditures | -0.87 | -0.24 | -0.46 | -0.12 |
Acquisition of Business | -82.95 | -2.00 | -- | |
Sale of Business | 2.54 | |||
Sale of Fixed Assets | 0.01 | |||
Sale/Maturity of Investment | 218.71 | |||
Purchase of Investments | -162.78 | -55.93 | ||
Intangible, Net | 0.00 | -0.02 | ||
Other Investing Cash Flow Items, Total | -24.47 | -57.93 | -0.02 | -- |
Cash from Investing Activities | -25.34 | -58.18 | -0.49 | -0.12 |
Other Financing Cash Flow | -- | -1.61 | -4.39 | |
Financing Cash Flow Items | -- | -1.61 | -4.39 | |
Sale/Issuance of Common | -- | 70.67 | -- | |
Repurchase/Retirement of Common | -7.52 | -20.02 | ||
Common Stock, Net | -7.52 | -20.02 | 70.67 | -- |
Repurchase/Retirement of Common/Preferred | ||||
Options Exercised | -0.28 | 1.07 | 4.86 | 2.49 |
Issuance (Retirement) of Stock, Net | -7.80 | -18.95 | 75.54 | 2.49 |
Long Term Debt Issued | 37.73 | |||
Long Term Debt Reduction | -1.71 | |||
Long Term Debt, Net | 36.02 | |||
Issuance (Retirement) of Debt, Net | 36.02 | |||
Cash from Financing Activities | 28.22 | -18.95 | 73.92 | -1.90 |
Net Change in Cash | -4.36 | -66.47 | 74.16 | -8.34 |
Net Cash - Beginning Balance | 18.21 | 84.68 | 10.52 | 18.85 |
Net Cash - Ending Balance | 13.85 | 18.21 | 84.68 | 10.52 |
Cash Interest Paid | 1.21 | -- | -- | -- |
Cash Taxes Paid | 0.05 | -- | -- | -- |
In millions of USD (except for per share items)
Source: LSEG