Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 3:1 | Reverse split | |||||
| 0.333333 | Reverse split | |||||
| 3:1 | Reverse split | |||||
| 0.333333 | Reverse split | |||||
| Total dividends in 2018: | 0.666666 | |||||
| 0.001 | Reverse split | |||||
| 1000:1 | Reverse split | |||||
| 0.001 | Reverse split | |||||
| 1000:1 | Reverse split | |||||
| Total dividends in 2008: | 0.002 | |||||
| 16667:100000 | Stock split | |||||
| 5.00 | Stock split | |||||
| 5.00 | Stock split | |||||
| 16667:100000 | Stock split | |||||
| Total dividends in 2006: | 10.00 | |||||
| 100:1 | Reverse split | |||||
| 0.01 | Reverse split | |||||
| 0.01 | Reverse split | |||||
| 100:1 | Reverse split | |||||
| Total dividends in 2005: | 0.02 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.