Income Statement
Income Statement
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|
Net Sales | 21.21 | 12.13 | 7.75 | 7.22 |
Revenue | 21.21 | 12.13 | 7.75 | 7.22 |
Total Revenue | 21.21 | 12.13 | 7.75 | 7.22 |
Cost of Revenue | 9.00 | 6.17 | 3.41 | 3.62 |
Cost of Revenue, Total | 9.00 | 6.17 | 3.41 | 3.62 |
Gross Profit | 12.21 | 5.95 | 4.34 | 3.60 |
Selling/General/Administrative Expense | 2.95 | 2.37 | 1.73 | 1.11 |
Labor & Related Expense | 8.34 | 5.05 | 3.48 | 2.37 |
Advertising Expense | 0.30 | 0.21 | 0.30 | 0.05 |
Selling/General/Administrative Expenses, Total | 11.60 | 7.63 | 5.51 | 3.53 |
Depreciation | 0.32 | 0.32 | 0.24 | 0.33 |
Depreciation/Amortization | 0.32 | 0.32 | 0.24 | 0.33 |
Litigation | -- | -- | -- | -- |
Other Unusual Expense (Income) | -- | 0.00 | 0.05 | 0.00 |
Unusual Expense (Income) | -- | 0.00 | 0.05 | 0.00 |
Other Operating Expense | 0.11 | 0.13 | 0.13 | 0.33 |
Other Operating Expenses, Total | 0.11 | 0.13 | 0.13 | 0.33 |
Total Operating Expense | 21.03 | 14.26 | 9.33 | 7.82 |
Operating Income | 0.18 | -2.13 | -1.58 | -0.60 |
Interest Expense - Non-Operating | -- | -- | 0.00 | 0.00 |
Interest Expense, Net Non-Operating | -- | -- | 0.00 | 0.00 |
Interest Income, Non-Operating | 0.05 | 0.03 | 0.04 | 0.00 |
Interest/Investment Income, Non-Operating | 0.05 | 0.03 | 0.04 | 0.00 |
Interest Income (Expense), Net-Non-Operating, Total | 0.05 | 0.03 | 0.04 | 0.00 |
Net Income Before Taxes | 0.23 | -2.10 | -1.54 | -0.60 |
Income Tax – Total | 0.00 | 0.00 | 0.00 | -- |
Income After Tax | 0.23 | -2.10 | -1.54 | -0.60 |
Net Income Before Extraordinary Items | 0.23 | -2.10 | -1.54 | -0.60 |
Net Income | 0.23 | -2.10 | -1.54 | -0.60 |
Income Available to Common Excluding Extraordinary Items | 0.23 | -2.10 | -1.54 | -0.60 |
Income Available to Common Stocks Including Extraordinary Items | 0.23 | -2.10 | -1.54 | -0.60 |
Basic Weighted Average Shares | 10.83 | 9.82 | 9.90 | 8.19 |
Basic EPS Excluding Extraordinary Items | 0.02 | -0.21 | -0.16 | -0.07 |
Basic EPS Including Extraordinary Items | 0.02 | -0.21 | -0.16 | -0.07 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 0.23 | -2.10 | -1.54 | -0.60 |
Diluted Weighted Average Shares | 11.86 | 9.82 | 9.90 | 8.19 |
Diluted EPS Excluding Extraordinary Items | 0.02 | -0.21 | -0.16 | -0.07 |
Diluted EPS Including Extraordinary Items | 0.02 | -0.21 | -0.16 | -0.07 |
DPS - Common Stock Primary Issue | -- | -- | -- | 0.00 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | 0.00 | 0.05 | 0.00 |
Normalized Income Before Taxes | 0.23 | -2.10 | -1.49 | -0.60 |
Effect of Special Items on Income Taxes | -- | 0.00 | 0.00 | 0.00 |
Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized Income After Taxes | 0.23 | -2.10 | -1.49 | -0.60 |
Normalized Income Available to Common | 0.23 | -2.10 | -1.49 | -0.60 |
Basic Normalized EPS | 0.02 | -0.21 | -0.15 | -0.07 |
Diluted Normalized EPS | 0.02 | -0.21 | -0.15 | -0.07 |
Amortization of Intangibles, Supplemental | 0.26 | 0.28 | 0.22 | 0.33 |
Depreciation, Supplemental | 0.06 | 0.05 | 0.02 | 0.00 |
Interest Expense, Supplemental | -- | -- | 0.00 | 0.00 |
Rental Expense, Supplemental | 0.08 | 0.08 | 0.08 | 0.06 |
Stock-Based Compensation, Supplemental | 1.86 | 0.90 | 0.56 | 0.33 |
Advertising Expense, Supplemental | 0.30 | 0.21 | 0.30 | 0.05 |
Audit-Related Fees, Supplemental | 0.12 | 0.03 | 0.04 | 0.04 |
Audit-Related Fees | 0.02 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 57.56 | 49.09 | 55.99 | 49.84 |
Operating Margin | 0.85 | -17.56 | -20.40 | -8.27 |
Pretax Margin | 1.07 | -17.35 | -19.86 | -8.24 |
Effective Tax Rate | 0.00 | -- | -- | -- |
Net Profit Margin | 1.07 | -17.35 | -19.86 | -8.24 |
Normalized EBIT | 0.18 | -2.13 | -1.53 | -0.60 |
Normalized EBITDA | 0.50 | -1.81 | -1.29 | -0.26 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation

Company
Get the full story on our people, culture and career opportunities.

Services
Find the specific services now available from OptimizeRx.

Partners
Explore the many benefits of partnering with OptimizeRx.

Resources
Count on us to help with the information and answers you need.