Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Besch Doug | Chief Product & Tech Officer | 66,876 |
| D'Silva Andrew J. | Chief Business Officer | 99,660 |
| FEBBO WILLIAM J | Director, CEO | 600,852 |
| Greco Theresa | Chief Commercial Officer | 71,075 |
| KLEMA CATHY | Director | 56,137 |
| Lang James Paul | Director | 433,837 |
| Merrell Brendan W. | CHIEF OPERATING OFFICER | 25,187 |
| Odence-Ford Marion | Chief Legal & Admin Officer | 90,407 |
| Presti Mariyamma Varghese | Director | 30,318 |
| Silvestro Stephen L | Chief Executive Officer | 183,551 |
| Spangler Patrick D | Director | 78,732 |
| Stelmakh Edward | Chief Finance & Strat Officer | 121,791 |
| Vos Ellen O'Connor | Director | 107,159 |
| WASSON GREGORY D | Director | 91,700 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.