Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| Besch Doug | Chief Product & Tech Officer | 66,876 |
| D'Silva Andrew J. | Chief Business Officer | 44,735 |
| FEBBO WILLIAM J | Director, CEO | 600,852 |
| Greco Theresa | Chief Commercial Officer | 71,075 |
| HALAS GUS D | Director | 80,926 |
| KLEMA CATHY | Director | 21,620 |
| Lang James Paul | Director | 399,320 |
| McCarthy Brian Clark | Chief Revenue Officer | -- |
| Merrell Brendan W. | CHIEF OPERATING OFFICER | 26,207 |
| Odence-Ford Marion | Chief Legal & Admin Officer | 91,936 |
| Silvestro Stephen L | Chief Executive Officer | 185,288 |
| Spangler Patrick D | Director | 44,215 |
| Stelmakh Edward | Chief Finance & Strat Officer | 123,172 |
| Vos Ellen O'Connor | Director | 72,642 |
| WASSON GREGORY D | Director | 57,183 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.