Cash Flow
Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -2.21 | -3.14 | 0.23 | -2.10 |
Depreciation – Supplemental | 1.97 | 1.18 | 0.32 | 0.32 |
Depreciation/Depletion | 1.97 | 1.18 | 0.32 | 0.32 |
Unusual Items | 0.14 | 0.64 | 0.00 | 0.07 |
Other Non-Cash Items | 3.48 | 1.55 | 2.52 | 1.22 |
Non-Cash Items | 3.62 | 2.18 | 2.52 | 1.29 |
Accounts Receivable | -10.67 | -0.63 | -2.79 | -0.37 |
Prepaid Expenses | -3.52 | -0.34 | -0.32 | -0.17 |
Accounts Payable | 0.13 | -0.05 | -0.08 | 0.09 |
Accrued Expenses | 1.42 | -0.43 | 0.23 | 0.67 |
Other Liabilities | 2.95 | -0.43 | 0.69 | -1.20 |
Changes in Working Capital | -9.69 | -1.88 | -2.27 | -0.99 |
Cash from Operating Activities | -6.31 | -1.66 | 0.79 | -1.48 |
Purchase of Fixed Assets | -0.07 | -0.09 | -0.03 | -0.04 |
Purchase/Acquisition of Intangibles | -0.01 | -1.50 | -0.06 | -- |
Software Development Costs | -0.04 | |||
Capital Expenditures | -0.12 | -1.59 | -0.09 | -0.04 |
Acquisition of Business | -- | -8.99 | -5.60 | |
Intangible, Net | ||||
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | -- | -8.99 | -5.60 | |
Cash from Investing Activities | -0.12 | -10.58 | -5.69 | -0.04 |
Other Financing Cash Flow | -4.39 | |||
Financing Cash Flow Items | -4.39 | |||
Sale/Issuance of Common | -- | 21.30 | 8.16 | -- |
Common Stock, Net | -- | 21.30 | 8.16 | -- |
Sale/Issuance of Preferred | ||||
Preferred Stock, Net | ||||
Repurchase/Retirement of Common/Preferred | -- | -0.39 | ||
Options Exercised | 2.49 | 0.88 | 0.52 | |
Warrants Converted | ||||
Issuance (Retirement) of Stock, Net | 2.49 | 22.18 | 8.69 | -0.39 |
Long Term Debt Reduction | ||||
Long Term Debt, Net | ||||
Issuance (Retirement) of Debt, Net | ||||
Cash from Financing Activities | -1.90 | 22.18 | 8.69 | -0.39 |
Net Change in Cash | -8.34 | 9.94 | 3.79 | -1.91 |
Net Cash - Beginning Balance | 18.85 | 8.91 | 5.12 | 7.03 |
Net Cash - Ending Balance | 10.52 | 18.85 | 8.91 | 5.12 |
Cash Interest Paid | -- | -- | -- | -- |
Cash Taxes Paid | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv