Balance Sheet
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 18.21 | 84.68 | 10.52 | 18.85 |
Short Term Investments | 55.93 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 74.14 | 84.68 | 10.52 | 18.85 |
Accounts Receivable - Trade, Net | 22.16 | 24.80 | 17.89 | 7.42 |
Total Receivables, Net | 22.16 | 24.80 | 17.89 | 7.42 |
Prepaid Expenses | 2.28 | 5.63 | 4.46 | 0.87 |
Total Current Assets | 98.58 | 115.11 | 32.86 | 27.14 |
Machinery/Equipment - Gross | 0.23 | 0.27 | 0.17 | 0.14 |
Other Property/Plant/Equipment - Gross | 0.27 | 0.53 | 0.64 | 0.75 |
Property/Plant/Equipment, Total - Gross | 0.50 | 0.80 | 0.81 | 0.88 |
Accumulated Depreciation, Total | -0.13 | -0.32 | -0.22 | -0.15 |
Property/Plant/Equipment, Total - Net | 0.37 | 0.47 | 0.59 | 0.74 |
Goodwill, Net | 22.67 | 14.74 | 14.74 | 14.74 |
Intangibles - Gross | 21.83 | 17.51 | 8.94 | 8.93 |
Accumulated Intangible Amortization | -8.80 | -6.87 | -2.07 | -1.23 |
Intangibles, Net | 13.02 | 10.65 | 12.12 | 13.94 |
Other Long Term Assets | 0.01 | 0.01 | 0.01 | 0.08 |
Other Long Term Assets, Total | 0.01 | 0.01 | 0.01 | 0.08 |
Total Assets | 134.65 | 140.99 | 60.33 | 56.64 |
Accounts Payable | 1.55 | 0.61 | 0.62 | 0.49 |
Accrued Expenses | 2.69 | 2.99 | 2.54 | 1.92 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 0.16 | 1.39 | 0.29 | 0.58 |
Other Payables | 3.99 | 4.38 | 4.97 | 1.62 |
Other Current Liabilities | 0.00 | 0.00 | 1.61 | 1.50 |
Other Current liabilities, Total | 4.15 | 5.77 | 6.87 | 3.70 |
Total Current Liabilities | 8.40 | 9.37 | 10.03 | 6.11 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 0.14 | 0.24 | 0.33 | 5.67 |
Other Liabilities, Total | 0.14 | 0.24 | 0.33 | 5.67 |
Total Liabilities | 8.54 | 9.61 | 10.35 | 11.78 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.02 | 0.02 | 0.02 | 0.01 |
Common Stock, Total | 0.02 | 0.02 | 0.02 | 0.01 |
Additional Paid-In Capital | 172.79 | 166.62 | 85.59 | 78.27 |
Retained Earnings (Accumulated Deficit) | -46.69 | -35.25 | -35.63 | -33.42 |
Treasury Stock - Common | 0.00 | 0.00 | 0.00 | 0.00 |
ESOP Debt Guarantee | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Equity | 126.11 | 131.38 | 49.97 | 44.86 |
Total Liabilities & Shareholders' Equity | 134.65 | 140.99 | 60.33 | 56.64 |
Shares Outstanding – Common Stock Primary Issue | 17.07 | 17.86 | 15.22 | 14.60 |
Total Common Shares Outstanding | 17.07 | 17.86 | 15.22 | 14.60 |
Treasury Shares – Common Primary Issue | 1.21 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 109.00 | 97.00 | 71.00 | 70.00 |
Part-Time Employees | 1.00 | 0.00 | 0.00 | 0.00 |
Number of Common Shareholders | 350.00 | 400.00 | 400.00 | 382.00 |
Accumulated Intangible Amortization | 8.80 | 6.87 | 2.07 | 1.23 |
Deferred Revenue - Current | 0.16 | 1.39 | 0.29 | 0.58 |
Total Current Assets less Inventory | 98.58 | 115.11 | 32.86 | 27.14 |
Quick Ratio | 11.74 | 12.29 | 3.28 | 4.44 |
Current Ratio | 11.74 | 12.29 | 3.28 | 4.44 |
Net Debt | -74.14 | -84.68 | -10.52 | -18.85 |
Tangible Book Value | 90.41 | 105.99 | 23.11 | 16.18 |
Tangible Book Value per Share | 5.30 | 5.93 | 1.52 | 1.11 |
Total Operating Leases | 0.23 | 0.33 | 0.45 | 0.56 |
Operating Lease Payments Due in Year 1 | 0.10 | 0.10 | 0.14 | 0.14 |
Operating Lease Payments Due in Year 2 | 0.08 | 0.10 | 0.10 | 0.14 |
Operating Lease Payments Due in Year 3 | 0.07 | 0.08 | 0.10 | 0.10 |
Operating Lease Payments Due in Year 4 | 0.00 | 0.07 | 0.08 | 0.10 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.07 | 0.08 |
Operating Lease Payments Due in 2-3 Years | 0.15 | 0.18 | 0.20 | 0.24 |
Operating Lease Payments Due in 4-5 Years | 0.00 | 0.07 | 0.15 | 0.18 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.01 | -0.03 | -0.04 | 0.00 |
In millions of USD (except for per share items)
Copyright Refinitiv